<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Ink Blog</title>
	<atom:link href="http://theinkblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinkblog.net</link>
	<description>Tips - Tools - Technology for Small Business Success</description>
	<lastBuildDate>Fri, 24 Feb 2012 05:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theinkblog.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Ink Blog</title>
		<link>http://theinkblog.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theinkblog.net/osd.xml" title="The Ink Blog" />
	<atom:link rel='hub' href='http://theinkblog.net/?pushpress=hub'/>
		<item>
		<title>Best Practice for Business Facebook Page Design</title>
		<link>http://theinkblog.net/2012/02/23/best-practice-for-business-facebook-page-design/</link>
		<comments>http://theinkblog.net/2012/02/23/best-practice-for-business-facebook-page-design/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:32:57 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best practices for facebook]]></category>
		<category><![CDATA[facebook 101]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[facebook best practice]]></category>
		<category><![CDATA[small business facebook page]]></category>

		<guid isPermaLink="false">http://theinkblog.net/2012/02/23/best-practice-for-business-facebook-page-design/</guid>
		<description><![CDATA[Designing a Facebook page for a company, cause, brand or local business should involve as much attention to detail as the corresponding professional website. Too often companies create a Facebook page with little forethought or advanced planning. What&#8217;s worse is &#8230; <a href="http://theinkblog.net/2012/02/23/best-practice-for-business-facebook-page-design/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=703&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/02/23/best-practice-for-business-facebook-page-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/02/fbunderconstruction.jpg" medium="image">
			<media:title type="html">FB Under Construction</media:title>
		</media:content>
	</item>
		<item>
		<title>Sample Strategic Internet Action Plan</title>
		<link>http://theinkblog.net/2012/02/03/sample-strategic-internet-action-plan/</link>
		<comments>http://theinkblog.net/2012/02/03/sample-strategic-internet-action-plan/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:20:09 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[internet action plan]]></category>
		<category><![CDATA[internet ad strategy]]></category>
		<category><![CDATA[internet marketing plan]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[newsletter marketing strategy]]></category>
		<category><![CDATA[online survey strategy]]></category>
		<category><![CDATA[sample internet action plan]]></category>
		<category><![CDATA[sample strategic plan]]></category>
		<category><![CDATA[small business web plan]]></category>
		<category><![CDATA[web strategy]]></category>
		<category><![CDATA[website strategic plan]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=331</guid>
		<description><![CDATA[Small business owners often search for quick examples of real life action plans, marketing strategies and case studies. This action plan, which was called an &#8216;internet strategy&#8217; by the businesses from which it was gleaned, highlights some of the key &#8230; <a href="http://theinkblog.net/2012/02/03/sample-strategic-internet-action-plan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=331&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/02/03/sample-strategic-internet-action-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/02/chess.jpg" medium="image">
			<media:title type="html">Internet Strategy</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Create a Facebook Reveal Page (Using the My Tab App)</title>
		<link>http://theinkblog.net/2012/01/22/how-to-create-a-facebook-reveal-page/</link>
		<comments>http://theinkblog.net/2012/01/22/how-to-create-a-facebook-reveal-page/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:19:18 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook coupons]]></category>
		<category><![CDATA[facebook mandatory likes]]></category>
		<category><![CDATA[facebook reveal page]]></category>
		<category><![CDATA[facebook reveal tab]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[FBML tips]]></category>
		<category><![CDATA[free reveal tabs]]></category>
		<category><![CDATA[my tab reveal page]]></category>
		<category><![CDATA[my tab setup]]></category>
		<category><![CDATA[my tab steps]]></category>
		<category><![CDATA[mytab]]></category>
		<category><![CDATA[reveal page directions]]></category>
		<category><![CDATA[reveal tabs]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=303</guid>
		<description><![CDATA[One of the most highly touted strategies for growing fans by Facebook Marketing experts is the use of a Facebook &#8216;reveal tab&#8217; with a mandatory &#8220;like&#8221; option. A reveal tab with mandatory &#8220;likes&#8221; is a Facebook page that invites visitors &#8230; <a href="http://theinkblog.net/2012/01/22/how-to-create-a-facebook-reveal-page/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=303&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/01/22/how-to-create-a-facebook-reveal-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab1.jpg" medium="image">
			<media:title type="html">FB Reveal page using My Tab</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/reveal-a1.jpg" medium="image">
			<media:title type="html">Facebook Reveal Image A</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/reveal-b.jpg" medium="image">
			<media:title type="html">Facebook Reveal Image B</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab21.jpg" medium="image">
			<media:title type="html">My Tab</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab3.jpg" medium="image">
			<media:title type="html">mytab3</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab4.jpg" medium="image">
			<media:title type="html">mytab4</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab5.jpg" medium="image">
			<media:title type="html">mytab5</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab6.jpg" medium="image">
			<media:title type="html">mytab6</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab7.jpg" medium="image">
			<media:title type="html">mytab7</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab8.jpg" medium="image">
			<media:title type="html">mytab8</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab91.jpg" medium="image">
			<media:title type="html">mytab9</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab10.jpg" medium="image">
			<media:title type="html">mytab10</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab11.jpg" medium="image">
			<media:title type="html">mytab11</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab121.jpg" medium="image">
			<media:title type="html">mytab12</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab13.jpg" medium="image">
			<media:title type="html">mytab13</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab15.jpg" medium="image">
			<media:title type="html">mytab15</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab16.jpg" medium="image">
			<media:title type="html">mytab16</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/mytab14.jpg" medium="image">
			<media:title type="html">mytab14</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Encourage Positive Internet Reviews</title>
		<link>http://theinkblog.net/2012/01/09/how-to-encourage-positive-internet-reviews/</link>
		<comments>http://theinkblog.net/2012/01/09/how-to-encourage-positive-internet-reviews/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:36:08 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[google reviews]]></category>
		<category><![CDATA[how to encourage positive reviews]]></category>
		<category><![CDATA[how to get good reviews]]></category>
		<category><![CDATA[how to increase positive revievws]]></category>
		<category><![CDATA[increasing good reviews]]></category>
		<category><![CDATA[internet reputation]]></category>
		<category><![CDATA[internet review strategy]]></category>
		<category><![CDATA[internet reviews]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[web reputation]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=292</guid>
		<description><![CDATA[Business review sites continue to proliferate the web.  Local directories and search sites have joined the customer review bandwagon of dedicated review sites such as Angie&#8217;s List, Yelp and DealerRater.  As a result it is becoming increasingly important for businesses &#8230; <a href="http://theinkblog.net/2012/01/09/how-to-encourage-positive-internet-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=292&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/01/09/how-to-encourage-positive-internet-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/reviews1.jpg" medium="image">
			<media:title type="html">Review Sites</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Change a Facebook Web Address</title>
		<link>http://theinkblog.net/2012/01/07/how-to-change-a-facebook-web-address/</link>
		<comments>http://theinkblog.net/2012/01/07/how-to-change-a-facebook-web-address/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:35:54 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[create a custom facebook page address]]></category>
		<category><![CDATA[custom facebook address]]></category>
		<category><![CDATA[custom facebook url]]></category>
		<category><![CDATA[How can i change my facebook URL]]></category>
		<category><![CDATA[how to create a vanity facebook url]]></category>
		<category><![CDATA[short facebook url]]></category>
		<category><![CDATA[vanity facebook url]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=271</guid>
		<description><![CDATA[Changing a Facebook web address to a short memorable name that matches your business is an important step for professionalizing your social media presence. Having a custom URL such as www.facebook.com/loebigink will allow you to easily direct visitors to your &#8230; <a href="http://theinkblog.net/2012/01/07/how-to-change-a-facebook-web-address/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=271&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/01/07/how-to-change-a-facebook-web-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/fb-url.jpg" medium="image">
			<media:title type="html">How to change your FB URL</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/fb1.jpg" medium="image">
			<media:title type="html">fb1</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/fb002.jpg" medium="image">
			<media:title type="html">fb002</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/fb003.jpg" medium="image">
			<media:title type="html">fb003</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/fb004.jpg" medium="image">
			<media:title type="html">fb004</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/fb005.jpg" medium="image">
			<media:title type="html">fb005</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/01/fb006.jpg" medium="image">
			<media:title type="html">fb006</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Tech Tools: Wildfire Social Media Monitor</title>
		<link>http://theinkblog.net/2011/12/21/great-tech-tools-wildfire-social-media-monitor/</link>
		<comments>http://theinkblog.net/2011/12/21/great-tech-tools-wildfire-social-media-monitor/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:58:13 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Great Tech Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook benchmarking]]></category>
		<category><![CDATA[facebook fan growth]]></category>
		<category><![CDATA[great tech tools]]></category>
		<category><![CDATA[social media benchmarking]]></category>
		<category><![CDATA[social media monitor]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[twitter benchmarking]]></category>
		<category><![CDATA[wildfire app]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=235</guid>
		<description><![CDATA[Wildfire Social Media Monitor http://monitor.wildfireapp.com/ What it is: Wildfire&#8217;s Social Media Monitor is a free web-based tool for tracking the growth of business Facebook and Twitter pages. The tool lets you compare the growth of friends and followers against your &#8230; <a href="http://theinkblog.net/2011/12/21/great-tech-tools-wildfire-social-media-monitor/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=235&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2011/12/21/great-tech-tools-wildfire-social-media-monitor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2011/12/wildfirelogo2.jpg" medium="image">
			<media:title type="html">Wildfire Logo</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2011/12/wildfire11.jpg" medium="image">
			<media:title type="html">Wildfire Social Media Monitor</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2011/12/wildfire2.jpg" medium="image">
			<media:title type="html">Wildfire Social Media Monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>Basic SEO Ideas</title>
		<link>http://theinkblog.net/2011/12/09/basic-seo-ideas/</link>
		<comments>http://theinkblog.net/2011/12/09/basic-seo-ideas/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:46:03 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[basic seo]]></category>
		<category><![CDATA[getting seen]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[increasing visibility]]></category>
		<category><![CDATA[metatags]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web results]]></category>
		<category><![CDATA[web visibility]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=237</guid>
		<description><![CDATA[Volumes have been written on search engine optimization. Free ebooks and blogs about increasing results abound. In the spirit of the season here are a few basic best practice tips to adorn your technological tree in anticipation of more virtual &#8230; <a href="http://theinkblog.net/2011/12/09/basic-seo-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=237&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2011/12/09/basic-seo-ideas/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2011/12/seobasics.jpg" medium="image">
			<media:title type="html">SEO Basics</media:title>
		</media:content>
	</item>
		<item>
		<title>Small Business Internet Advertising</title>
		<link>http://theinkblog.net/2011/11/08/small-business-internet-advertising/</link>
		<comments>http://theinkblog.net/2011/11/08/small-business-internet-advertising/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:55:09 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[craigslist advertising]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[free advertising]]></category>
		<category><![CDATA[free web advertising]]></category>
		<category><![CDATA[internet ads]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[low budget ads]]></category>
		<category><![CDATA[web ads]]></category>
		<category><![CDATA[web advertising]]></category>
		<category><![CDATA[yahoo bing ads]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=200</guid>
		<description><![CDATA[Advertising on the internet continues to outpace traditional sources of advertising for many business industries. Even mature industries like vehicle dealerships have shifted their advertising budgets from 80% newspaper to 80% internet over the past several years. Most still use &#8230; <a href="http://theinkblog.net/2011/11/08/small-business-internet-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=200&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2011/11/08/small-business-internet-advertising/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2011/11/ad_logos.jpg" medium="image">
			<media:title type="html">Internet Advertising</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2011/11/daysong.jpg" medium="image">
			<media:title type="html">DaySong Studio</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2011/11/mooerslogo2.jpg" medium="image">
			<media:title type="html">Mooers Volvo</media:title>
		</media:content>
	</item>
		<item>
		<title>Promoting Small Business on the Web</title>
		<link>http://theinkblog.net/2011/11/04/promoting-small-business-on-the-web/</link>
		<comments>http://theinkblog.net/2011/11/04/promoting-small-business-on-the-web/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:09:14 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business listings]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[local listings]]></category>
		<category><![CDATA[local web listing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business promotion]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=190</guid>
		<description><![CDATA[The four P&#8217;s of marketing are: Product/Service &#8211; Product is the tangible good or intangible service that is produced by the business and consumed by the customer Price &#8211; Price is the amount a customer pays for the product Place &#8230; <a href="http://theinkblog.net/2011/11/04/promoting-small-business-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=190&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2011/11/04/promoting-small-business-on-the-web/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2011/11/promo_logos1.jpg" medium="image">
			<media:title type="html">Web Promotion</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Reputation Management</title>
		<link>http://theinkblog.net/2011/10/04/online-reputation-management/</link>
		<comments>http://theinkblog.net/2011/10/04/online-reputation-management/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:52:09 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business review sites]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[review sites]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=173</guid>
		<description><![CDATA[Customers are using online review sites at an rapidly increasing rate.  Traffic for the top  review sites have continued to grow quickly over the last year (Aug 2010 to Aug 2011): Yelp.com (89% increase) Google Places (58% increase in three &#8230; <a href="http://theinkblog.net/2011/10/04/online-reputation-management/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&amp;blog=23411419&amp;post=173&amp;subd=loebig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2011/10/04/online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2011/10/rep_mgmt.jpg" medium="image">
			<media:title type="html">Online Reputation Management</media:title>
		</media:content>
	</item>
	</channel>
</rss>
