<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Ink Blog</title>
	<atom:link href="http://theinkblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinkblog.net</link>
	<description>Tips - Tools - Technology for Small Business Success</description>
	<lastBuildDate>Sun, 27 May 2012 03:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theinkblog.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Ink Blog</title>
		<link>http://theinkblog.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theinkblog.net/osd.xml" title="The Ink Blog" />
	<atom:link rel='hub' href='http://theinkblog.net/?pushpress=hub'/>
		<item>
		<title>Great Tech Tools: Google Voice</title>
		<link>http://theinkblog.net/2012/05/26/great-tech-tools-google-voice/</link>
		<comments>http://theinkblog.net/2012/05/26/great-tech-tools-google-voice/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:52:23 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Great Tech Tools]]></category>
		<category><![CDATA[How To...]]></category>
		<category><![CDATA[call tracking]]></category>
		<category><![CDATA[call tracking service]]></category>
		<category><![CDATA[easy call tracking]]></category>
		<category><![CDATA[free call tracking]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[google voice for dummy's]]></category>
		<category><![CDATA[how to setup google voice]]></category>
		<category><![CDATA[small business call tracking]]></category>
		<category><![CDATA[web call tracking]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=951</guid>
		<description><![CDATA[This article could also be called, &#8220;How To Create a Google Voice Number&#8221; or&#8221;Free Call Tracking for Small Business!&#8220; Call tracking is common technique used by big marketing and media firms to measure the effectiveness of internet marketing. These firms &#8230; <a href="http://theinkblog.net/2012/05/26/great-tech-tools-google-voice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&#038;blog=23411419&#038;post=951&#038;subd=loebig&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/05/26/great-tech-tools-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/googlevoice1.jpg" medium="image">
			<media:title type="html">Google Voice Call Tracking</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/voice5a.jpg?w=128" medium="image">
			<media:title type="html">Google Voice 1</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/voice4ab.jpg?w=300" medium="image">
			<media:title type="html">Google Voice 2</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/voice1a.jpg?w=300" medium="image">
			<media:title type="html">Google Voice 3</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/voice2a.jpg?w=300" medium="image">
			<media:title type="html">Google Voice 4</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/voice3a.jpg?w=300" medium="image">
			<media:title type="html">Google Voice 5</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/voice4a.jpg?w=300" medium="image">
			<media:title type="html">Google Voice 6</media:title>
		</media:content>
	</item>
		<item>
		<title>How to remove an IP address from Google Analytics Results</title>
		<link>http://theinkblog.net/2012/05/24/how-to-remove-an-ip-address-from-google-analytics-results/</link>
		<comments>http://theinkblog.net/2012/05/24/how-to-remove-an-ip-address-from-google-analytics-results/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:23:48 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[filter out ip from results]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics help]]></category>
		<category><![CDATA[how to remove ip address from google]]></category>
		<category><![CDATA[ip address number]]></category>
		<category><![CDATA[ip filtering]]></category>
		<category><![CDATA[ip range removal]]></category>
		<category><![CDATA[ip removal]]></category>
		<category><![CDATA[remove ip]]></category>
		<category><![CDATA[remove ip address]]></category>
		<category><![CDATA[remove myself from web visits]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=928</guid>
		<description><![CDATA[Small business website owners are sometimes skeptical about the reported number of visitors that are frequenting their website. They often wonder how many times their own visits, or visits by staff, impact their Google Analytics results. A fool proof way &#8230; <a href="http://theinkblog.net/2012/05/24/how-to-remove-an-ip-address-from-google-analytics-results/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&#038;blog=23411419&#038;post=928&#038;subd=loebig&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/05/24/how-to-remove-an-ip-address-from-google-analytics-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/ipremoval.jpg" medium="image">
			<media:title type="html">How to Remove an IP Address</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/ip11.jpg" medium="image">
			<media:title type="html">IP Address1</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/ip2.jpg" medium="image">
			<media:title type="html">IP Screenshot2</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/ip3.jpg" medium="image">
			<media:title type="html">IP Address3</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/ip41.jpg" medium="image">
			<media:title type="html">IP Address4</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/ip5.jpg" medium="image">
			<media:title type="html">IP Address5</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Ideas for Blog Content Development</title>
		<link>http://theinkblog.net/2012/05/04/ten-ideas-for-blog-content-development/</link>
		<comments>http://theinkblog.net/2012/05/04/ten-ideas-for-blog-content-development/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:56:59 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog best practice]]></category>
		<category><![CDATA[blog content]]></category>
		<category><![CDATA[blog creation]]></category>
		<category><![CDATA[blogging ideas]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[wordpress blogs]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=909</guid>
		<description><![CDATA[Some blog writers have a natural gift for pulling ideas out of their experience and writing fresh, compelling articles that speak volumes to their target audience. The rest of us struggle to finish our introductory sentences! These article content ideas &#8230; <a href="http://theinkblog.net/2012/05/04/ten-ideas-for-blog-content-development/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&#038;blog=23411419&#038;post=909&#038;subd=loebig&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/05/04/ten-ideas-for-blog-content-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blog_ideas.jpg" medium="image">
			<media:title type="html">Blog Ideas</media:title>
		</media:content>
	</item>
		<item>
		<title>WordPress Blog Management</title>
		<link>http://theinkblog.net/2012/05/03/wordpress-blog-management/</link>
		<comments>http://theinkblog.net/2012/05/03/wordpress-blog-management/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:46:49 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog best practice]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[small business blogging]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[wordpress blogs]]></category>
		<category><![CDATA[wordpress statistics]]></category>
		<category><![CDATA[wordpress stats]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=889</guid>
		<description><![CDATA[Managing blog comments and analyzing key statistics are important aspects of developing a continuously improving, professional blog. This overview will provide guidance to budding bloggers on the most effective ways to seamlessly manage their content and nurture their internet presence. &#8230; <a href="http://theinkblog.net/2012/05/03/wordpress-blog-management/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&#038;blog=23411419&#038;post=889&#038;subd=loebig&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/05/03/wordpress-blog-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blog_management1.jpg" medium="image">
			<media:title type="html">Blog Management</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blogmgmt1.jpg?w=150" medium="image">
			<media:title type="html">At a glance</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blogmgmt2.jpg?w=150" medium="image">
			<media:title type="html">Views by country</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blogmgmt3.jpg?w=150" medium="image">
			<media:title type="html">Top Posts &#38; Pages</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blogmgmt4.jpg?w=150" medium="image">
			<media:title type="html">Referrers</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blogmgmt5.jpg?w=150" medium="image">
			<media:title type="html">Tags and Categories</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blogmgmt6.jpg?w=150" medium="image">
			<media:title type="html">Search Engine Terms</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blogmgmt7.jpg?w=150" medium="image">
			<media:title type="html">Clicks</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blogmgmt8.jpg?w=150" medium="image">
			<media:title type="html">Totals, followers &#38; shares</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/05/blogmgmt9.jpg?w=150" medium="image">
			<media:title type="html">Blog Comments</media:title>
		</media:content>
	</item>
		<item>
		<title>How to create a simple &#8220;Buy Now&#8221; button in Paypal</title>
		<link>http://theinkblog.net/2012/04/10/how-to-create-a-simple-buy-now-button-in-paypal/</link>
		<comments>http://theinkblog.net/2012/04/10/how-to-create-a-simple-buy-now-button-in-paypal/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:08:27 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[buy now button]]></category>
		<category><![CDATA[how to create a paypal button]]></category>
		<category><![CDATA[how to create a paypal buy now button]]></category>
		<category><![CDATA[paypal button creation]]></category>
		<category><![CDATA[paypal button steps]]></category>
		<category><![CDATA[paypal buttons]]></category>
		<category><![CDATA[paypal buy now]]></category>
		<category><![CDATA[paypal how to]]></category>
		<category><![CDATA[paypal setup]]></category>

		<guid isPermaLink="false">http://theinkblog.net/2012/04/10/how-to-create-a-simple-buy-now-button-in-paypal/</guid>
		<description><![CDATA[As a small business consultant and webmaster for several start-up organizations, including Another Way Driving School, Career Essentials, LLC and DaySong Studio, I am often asked to create donation buttons for an event or new service offering. This step by &#8230; <a href="http://theinkblog.net/2012/04/10/how-to-create-a-simple-buy-now-button-in-paypal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&#038;blog=23411419&#038;post=852&#038;subd=loebig&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/04/10/how-to-create-a-simple-buy-now-button-in-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypal_buynow.jpg?w=175" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate1.jpg" medium="image">
			<media:title type="html">paypalbuynow1</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate2.jpg" medium="image">
			<media:title type="html">paypalbuynow2</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypalbuynow3.jpg" medium="image">
			<media:title type="html">paypalbuynow3</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypalbuynow4.jpg" medium="image">
			<media:title type="html">paypalbuynow4</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypalbuynow5.jpg" medium="image">
			<media:title type="html">paypalbuynow5</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypalbuynow6.jpg" medium="image">
			<media:title type="html">paypalbuynow6</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate6.jpg" medium="image">
			<media:title type="html">paypalbuynow6</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate7.jpg" medium="image">
			<media:title type="html">paypalbuynow7</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate8.jpg" medium="image">
			<media:title type="html">paypalbuynow8</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Create a &#8220;Donation&#8221; Button in PayPal</title>
		<link>http://theinkblog.net/2012/04/05/how-to-create-a-donation-button-in-paypal/</link>
		<comments>http://theinkblog.net/2012/04/05/how-to-create-a-donation-button-in-paypal/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:01:50 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[buy now button]]></category>
		<category><![CDATA[creating a paypal button]]></category>
		<category><![CDATA[how to create a paypal button]]></category>
		<category><![CDATA[how to create a paypal donation button]]></category>
		<category><![CDATA[how to create buy now button]]></category>
		<category><![CDATA[paypal buttons]]></category>
		<category><![CDATA[paypal buy now]]></category>
		<category><![CDATA[paypal donation button]]></category>
		<category><![CDATA[paypal help]]></category>
		<category><![CDATA[paypal how to]]></category>
		<category><![CDATA[paypal setup]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=804</guid>
		<description><![CDATA[As a volunteer webmaster for several non-profits, including the Red Cross of Central Virginia and Holy Rosary Catholic Church, I am often asked to create donation buttons for an event or fundraiser. This step by steps guide will take you &#8230; <a href="http://theinkblog.net/2012/04/05/how-to-create-a-donation-button-in-paypal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&#038;blog=23411419&#038;post=804&#038;subd=loebig&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/04/05/how-to-create-a-donation-button-in-paypal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypal_donation.jpg" medium="image">
			<media:title type="html">paypal_donation</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate1.jpg" medium="image">
			<media:title type="html">paypaldonate1</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate2.jpg" medium="image">
			<media:title type="html">paypaldonate2</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate3.jpg" medium="image">
			<media:title type="html">paypaldonate3</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate4.jpg" medium="image">
			<media:title type="html">paypaldonate4</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate5.jpg" medium="image">
			<media:title type="html">paypaldonate5</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate6.jpg" medium="image">
			<media:title type="html">paypaldonate6</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate7.jpg" medium="image">
			<media:title type="html">paypaldonate7</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/04/paypaldonate8.jpg" medium="image">
			<media:title type="html">paypaldonate8</media:title>
		</media:content>
	</item>
		<item>
		<title>Small Business Blogging and Podcasting Best Practices</title>
		<link>http://theinkblog.net/2012/03/30/small-business-blogging-and-podcasting-best-practices/</link>
		<comments>http://theinkblog.net/2012/03/30/small-business-blogging-and-podcasting-best-practices/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:12:59 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog best practice]]></category>
		<category><![CDATA[blog definition]]></category>
		<category><![CDATA[blogging rules]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[how to podcast]]></category>
		<category><![CDATA[podcast best practice]]></category>
		<category><![CDATA[podcast definition]]></category>
		<category><![CDATA[small business blog best practice]]></category>
		<category><![CDATA[small business blogging]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business podcast best practice]]></category>
		<category><![CDATA[small business podcasting]]></category>
		<category><![CDATA[small business white papers]]></category>
		<category><![CDATA[wordpress blogging for small business]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=716</guid>
		<description><![CDATA[Small Business Blogging *A blog (a shortened version of the term &#8220;web log&#8221;) is a personal journal published on the World Wide Web consisting of discrete entries (&#8220;posts&#8221;) typically displayed in reverse chronological order so the most recent post appears &#8230; <a href="http://theinkblog.net/2012/03/30/small-business-blogging-and-podcasting-best-practices/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&#038;blog=23411419&#038;post=716&#038;subd=loebig&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/03/30/small-business-blogging-and-podcasting-best-practices/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/03/blogpodcast.jpg" medium="image">
			<media:title type="html">Blog Podcast</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/03/loebiginksignature.jpg" medium="image">
			<media:title type="html">Blog Signature</media:title>
		</media:content>
	</item>
		<item>
		<title>Linkedin Profile Best Practice Basics</title>
		<link>http://theinkblog.net/2012/03/15/linkedin-profile-best-practice-basics/</link>
		<comments>http://theinkblog.net/2012/03/15/linkedin-profile-best-practice-basics/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:35:49 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[linked in design]]></category>
		<category><![CDATA[linkedin best practice]]></category>
		<category><![CDATA[linkedin for small business]]></category>
		<category><![CDATA[linkedin help]]></category>
		<category><![CDATA[linkedin keywords]]></category>
		<category><![CDATA[linkedin profile]]></category>
		<category><![CDATA[linkedin seo]]></category>
		<category><![CDATA[linkedin strategy]]></category>
		<category><![CDATA[profile image]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=742</guid>
		<description><![CDATA[Linkedin operates the world&#8217;s largest professional network on the Internet with more than 150 billion members in over 200 countries (as of Feb. 2012).  As a result, Linkedin is the best known and most widely used business networking site in &#8230; <a href="http://theinkblog.net/2012/03/15/linkedin-profile-best-practice-basics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&#038;blog=23411419&#038;post=742&#038;subd=loebig&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/03/15/linkedin-profile-best-practice-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/03/linkedinbestpractice.jpg" medium="image">
			<media:title type="html">Linkedin Best Practice</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/03/profilepics.jpg" medium="image">
			<media:title type="html">Linedin Profile Pics</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/03/linkedinshareupdate.jpg" medium="image">
			<media:title type="html">Linkedin Share Update</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/03/linkedinadditionalinfo1.jpg" medium="image">
			<media:title type="html">Linkedin Additional Info</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/03/linkedinshare1.jpg" medium="image">
			<media:title type="html">Linkedin Share</media:title>
		</media:content>

		<media:content url="http://loebig.files.wordpress.com/2012/03/linkedinsharegroups.jpg?w=300" medium="image">
			<media:title type="html">Linkedin Share Groups</media:title>
		</media:content>
	</item>
		<item>
		<title>Use the &#8220;BCC&#8221; field for Mass Email</title>
		<link>http://theinkblog.net/2012/03/15/use-the-bcc-field-for-mass-email/</link>
		<comments>http://theinkblog.net/2012/03/15/use-the-bcc-field-for-mass-email/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:22:04 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[bcc field]]></category>
		<category><![CDATA[blind carbon copy]]></category>
		<category><![CDATA[email confidentiality]]></category>
		<category><![CDATA[email etiquette]]></category>
		<category><![CDATA[email spam]]></category>
		<category><![CDATA[mass email]]></category>
		<category><![CDATA[reduce email spam]]></category>
		<category><![CDATA[use the bcc field]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=752</guid>
		<description><![CDATA[Please use the &#8220;BCC&#8221; field when sending mass email! I often receive forwarded emails from my Mother or friends who like to share the latest funny or inspirational message they have seen making its way around the web. And I &#8230; <a href="http://theinkblog.net/2012/03/15/use-the-bcc-field-for-mass-email/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinkblog.net&#038;blog=23411419&#038;post=752&#038;subd=loebig&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinkblog.net/2012/03/15/use-the-bcc-field-for-mass-email/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a35be8b3410de76dacb75dec43a8ee4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">brianloebig</media:title>
		</media:content>

		<media:content url="http://www.loebigink.com/ink/content/image/bcc.jpg" medium="image" />
	</item>
		<item>
		<title>Meta Tags for SEO</title>
		<link>http://theinkblog.net/2012/03/05/meta-tags-for-seo/</link>
		<comments>http://theinkblog.net/2012/03/05/meta-tags-for-seo/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:47:58 +0000</pubDate>
		<dc:creator>BrianL</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[do meta tags work?]]></category>
		<category><![CDATA[how to use meta tags]]></category>
		<category><![CDATA[meta tag help]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[meta tags for seo]]></category>
		<category><![CDATA[meta tags seo]]></category>
		<category><![CDATA[metatags]]></category>
		<category><![CDATA[seo and meta tags]]></category>

		<guid isPermaLink="false">http://theinkblog.net/?p=718</guid>
